Backward Centrifugal Blowers And Fans
Model | Volatage | Frequency | Current | Power Input |
Speed | Air Volume | Noise | Capacitor | N.W. |
V | Hz | A | W | RPM | m³/h | dB(A) | uF | Kg | |
LTF2E-175-HW1a | 220 | 50 | 0.25 | 53 | 2550 | 490 | 65 | 2.0/450 | 1.25 |
LTF2E-175-HW1b | 230 | 60 | 0.36 | 65 | 2750 | 580 | 67 | 2.0/450 | |
LTF2E-190-HW1a | 220 | 50 | 0.28 | 65 | 2350 | 275 | 66 | 2.0/450 | 1.90 |
LTF2E-190-HW1b | 230 | 60 | 0.35 | 85 | 2500 | 300 | 68 | 2.0/450 | |
LTF4E-190-HW2a | 220 | 50 | 0.13 | 30 | 1370 | 160 | 46 | 1.0/450 | 1.40 |
LTF4E-190-HW2b | 230 | 60 | 0.18 | 40 | 1570 | 180 | 51 | 1.0/450 | |
LTF2E-220-HW1a | 220 | 50 | 0.45 | 100 | 2500 | 890 | 70 | 3.0/450 | 1.75 |
LTF2E-220-HW1b | 230 | 60 | 0.55 | 125 | 2600 | 920 | 73 | 3.0/450 | |
LTF4E-220-HW2a | 220 | 50 | 0.2 | 40 | 1450 | 430 | 55 | 2.0/450 | 1.75 |
LTF4E-220-HW2b | 230 | 60 | 0.22 | 48 | 1700 | 470 | 60 | 2.0/450 | |
LTF2E-225-HW1a | 220 | 50 | 0.7 | 145 | 2600 | 1150 | 70 | 4.0/450 | 2.25 |
LTF2E-225-HW1b | 230 | 60 | 0.95 | 200 | 3000 | 1340 | 72 | 4.0/450 | |
LTF4E-225-HW2a | 220 | 50 | 0.2 | 40 | 1430 | 630 | 53 | 2.0/450 | 2.25 |
LTF4E-225-HW2b | 230 | 60 | 0.25 | 60 | 1700 | 750 | 59 | 2.0/450 | |
LTF2E-250-HW1a01 | 220 | 50 | 0.85 | 195 | 2600 | 1270 | 74 | 5.0/450 | 3.00 |
LTF2E-250-HW1b01 | 230 | 60 | 1.2 | 295 | 2800 | 1450 | 76 | 5.0/450 | |
LTF4E-250-HW2a01 | 220 | 50 | 0.35 | 68 | 1430 | 730 | 58 | 3.0/450 | 3.00 |
LTF4E-250-HW2b01 | 230 | 60 | 0.36 | 75 | 1690 | 930 | 61 | 3.0/450 | |
LTF2E-250-HW1a02 | 220 | 50 | 0.73 | 160 | 2600 | 1400 | 76 | 5.0/450 | 3.30 |
LTF2E-250-HW1b02 | 230 | 60 | 0.98 | 220 | 2700 | 1500 | 77 | 5.0/450 | |
LTF4E-250-HW2a02 | 220 | 50 | 0.23 | 45 | 1400 | 800 | 62 | 2.5/450 | 2.40 |
LTF4E-250-HW2b02 | 230 | 60 | 0.23 | 45 | 1600 | 840 | 64 | 2.0/450 | |
LTF2E-280-HW1a | 220 | 50 | 1.04 | 230 | 2700 | 2070 | 76 | 7.0/450 | 3.10 |
LTF4E-280-HW2a | 220 | 50 | 0.39 | 80 | 1420 | 1090 | 63 | 2.5/450 | 2.90 |
LTF4E-280-HW2b | 230 | 60 | 0.45 | 110 | 1640 | 1560 | 68 | 2.5/450 | |
LTF4D-315-HW1a | 220/380 | 50 | 0.35 | 110 | 1400 | 2170 | 61 | / | 3.50 |
LTF4D-315-HW1b | 230/400 | 60 | 0.33 | 150 | 1600 | 2420 | 63 | / | |
LTF4E-315-HW2a | 220 | 50 | 0.58 | 120 | 1400 | 2170 | 60 | 4.0/450 | 3.50 |
LTF4E-315-HW2b | 230 | 60 | 0.74 | 160 | 1530 | 2400 | 63 | 4.0/450 | |
LTF6E-315-HW3a | 220 | 50 | 0.25 | 50 | 930 | 1400 | 51 | 1.5/450 | 3.50 |
LTF6E-315-HW3b | 230 | 60 | 0.29 | 60 | 1050 | 1650 | 54 | 1.5/450 | |
LTF4E-355A-HW1a | 220 | 50 | 0.83 | 180 | 1400 | 2930 | 66 | 6.0/450 | 4.80 |
LTF4E-355A-HW1b | 230 | 60 | 1.16 | 250 | 1600 | 3350 | 69 | 6.0/450 | |
LTF6E-355A-HW2a | 220 | 50 | 0.32 | 70 | 930 | 1600 | 55 | 2.0/450 | 3.60 |
LTF6E-355A-HW2b | 230 | 60 | 0.39 | 90 | 1020 | 2350 | 58 | 2.0/450 | |
LTF4E-355B-HW3a | 220 | 50 | 1.1 | 250 | 1410 | 2930 | 67 | 6.0/450 | 5.50 |
LTF4E-355B-HW3b | 230 | 60 | 1.3 | 300 | 1580 | 3350 | 70 | 6.0/450 | |
LTF6E-355B-HW4a | 220 | 50 | 0.33 | 75 | 900 | 1700 | 56 | 2.0/450 | 4.30 |
LTF6E-355B-HW4b | 230 | 60 | 0.41 | 95 | 980 | 2250 | 58 | 2.0/450 | |
LTF4E-400A-HW1a | 220 | 50 | 1.48 | 340 | 1400 | 2600 | 68 | 6.0/450 | 5.50 |
LTF4D-400B-HW2a | 380 | 60 | 0.95 | 420 | 1380 | 3500 | 72 | / | 7.20 |
LTF4E-450-HW1a | 230 | 50 | 3 | 650 | 1380 | 5550 | 72 | 12.0/450 | 11.00 |
LTF6E-450-HW2a | 230 | 50 | 1.1 | 235 | 920 | 4200 | 68 | 6.0/450 | 9.50 |
LTF6E-500-HW1a | 230 | 50 | 2 | 400 | 820 | 5100 | 71 | 10.0/450 | 17.00 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent